Phineas and Ferb season 2
Phineas and Ferb | |
---|---|
Season 2 | |
No. of episodes | 38 (65 segments) |
Release | |
Original network | Disney Channel Disney XD |
Original release | February 19, 2009 February 11, 2011 | –
Season chronology | |
The second season of Phineas and Ferb premiered on Disney XD on February 19, 2009, and a sneak peek of the season aired on Toon Disney on January 23, 2009, with the episode "Tip of the Day". The five main characters include stepbrothers Phineas Flynn and Ferb Fletcher, their older sister Candace Flynn, secret agent Perry the Platypus (who is also Phineas and Ferb's pet), and the evil scientist Dr. Heinz Doofenshmirtz.
Recurring characters include across-the-street neighbor Isabella Garcia-Shapiro, the boys' mom Linda Flynn-Fletcher, the boys' dad Lawrence Fletcher, Perry's boss Major Monogram, Carl the Intern, Candace's crush Jeremy Johnson, Baljeet Tjinder, Buford Van Stomm, Candace's best friend Stacy Hirano, and many more.
Episodes
[edit]No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original release date |
---|---|---|---|---|---|---|
27 | 1 | "The Lake Nose Monster" | Robert F. Hughes | Jon Colton Barry & Piero Piluso | Richard Goodman | February 19, 2009 |
28 | 2 | "Interview with a Platypus" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jon Colton Barry | February 20, 2009 |
"Tip of the Day" | Robert F. Hughes | Jon Colton Barry & Piero Piluso | David Shane | February 20, 2009 | ||
29 | 3 | "Attack of the 50-Foot Sister" | Zac Moncrief | Jon Colton Barry & Piero Piluso | Bill Motz & Bob Roth | February 21, 2009 |
"Backyard Aquarium" | Robert F. Hughes | Joe Orrantia & Mike Roth | Jen Kirkman | February 21, 2009 | ||
30 | 4 | "Day of the Living Gelatin!" | Zac Moncrief | Mike Roth & Joe Orrantia | Michael Ryan | February 28, 2009 |
"Elementary, My Dear Stacy" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jon Colton Barry | February 28, 2009 | ||
31 | 5 | "Don’t Even Blink" | Robert F. Hughes | Antoine Guilbaud & Kim Roberson | Bobby Gaylor & Dan Povenmire | April 4, 2009 |
"Chez Platypus" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jen Kirkman & Jon Colton Barry | April 4, 2009 | ||
32 | 6 | "Perry Lays an Egg" | Zac Moncrief | Joe Orrantia & Mike Roth | Michael Ryan | April 11, 2009 |
"Gaming the System" | Zac Moncrief | Joe Orrantia & Zac Moncrief | Bill Motz & Bob Roth | April 11, 2009 | ||
33 | 7 | "The Chronicles of Meap" | Jeff "Swampy" Marsh & Robert F. Hughes | Jon Colton Barry & Piero Piluso | Jon Colton Barry & David Shane | April 18, 2009 |
34 | 8 | "Thaddeus and Thor" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Devin Bunje & Nick Stanton | June 15, 2009 |
"De Plane! De Plane!" | Zac Moncrief | Joe Orrantia & Mike Roth | David Teitelbaum | June 15, 2009 | ||
35 | 9 | "Let’s Take a Quiz" | Zac Moncrief | Joe Orrantia & Mike Roth | Devin Bunje & Nick Stanton | June 22, 2009 |
"At the Car Wash" | Robert F. Hughes | Michael Diederich & Perry Zombolas | May Chan | June 22, 2009 | ||
36 | 10 | "Oh, There You Are, Perry" | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | Jon Colton Barry | July 11, 2009 |
"Swiss Family Phineas" | Zac Moncrief | Sherm Cohen & Chong Lee | Scott Peterson | July 11, 2009 | ||
37 | 11 | "Hide and Seek" | Zac Moncrief | Kaz & Kim Roberson | Jon Colton Barry | July 18, 2009 |
"That Sinking Feeling" | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | May Chan | July 18, 2009 | ||
38 | 12 | "The Baljeatles" | Robert F. Hughes | Piero Piluso & Jon Colton Barry | Jon Colton Barry | July 25, 2009 |
"Vanessassary Roughness" | Robert F. Hughes | Michael Diederich & Perry Zombolas | Scott Peterson | July 25, 2009 | ||
39 | 13 | "No More Bunny Business" | Zac Moncrief | Sherm Cohen & Chong Lee | Jon Colton Barry | July 18, 2009 |
40 | 14 | "Phineas and Ferb's Quantum Boogaloo" | Zac Moncrief | Kaz & Kim Roberson | Jon Colton Barry | September 21, 2009 |
41 | 15 | "Bubble Boys" | Zac Moncrief | J. G. Orrantia & Mike Roth | May Chan | October 17, 2009 |
42 | 16 | "Cheer Up Candace" | Robert F. Hughes | Michael Diederich & Perry Zombolas | May Chan | October 24, 2009 |
43 | 17 | "The Bully Code" | Zac Moncrief | Kim Roberson & Kaz | Martin Olson | October 31, 2009 |
44 | 18 | "Picture This" | Robert F. Hughes & Jay Lender | Michael Diederich & Kaz | Martin Olson | November 7, 2009 |
45 | 19 | "What Do It Do?" | Robert F. Hughes & Jay Lender | Jon Colton Barry & Piero Piluso | Martin Olson | November 14, 2009 |
46 | 20 | "Phineas and Ferb Christmas Vacation!" | Zac Moncrief | Jon Colton Barry & Piero Piluso | Jon Colton Barry & Scott Peterson | December 6, 2009 |
47 | 21 | "Candace's Big Day" | Robert F. Hughes & Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | Jennifer Keene | February 6, 2010 |
48 | 22 | "Suddenly Suzy" | Jay Lender & Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | Martin Olson & May Chan | February 13, 2010 |
49 | 23 | "Hip Hip Parade" | Zac Moncrief & Robert F. Hughes | J. G. Orrantia & Perry Zombolas | May Chan | February 13, 2010 |
50 | 24 | "Ain't No Kiddie Ride" | Zac Moncrief | Sherm Cohen & Chong Suk Lee | Jennifer Keene & Martin Olson | February 20, 2010 |
51 | 25 | "The Lake Nose Monster" | Robert F. Hughes | Jon Colton Barry & Piero Piluso | Richard Goodman | February 19, 2009 |
"Interview With a Platypus" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jon Colton Barry | February 20, 2009 | ||
52 | 26 | "Tip of the Day" | Robert F. Hughes | Jon Colton Barry & Piero Piluso | David Shane | February 20, 2009 |
"Attack of the 50 Foot Sister" | Zac Moncrief | Jon Colton Barry & Piero Piluso | Bill Motz & Bob Roth | February 21, 2009 | ||
53 | 27 | "Backyard Aquarium" | Robert F. Hughes | Joe Orrantia & Mike Roth | Jen Kirkman | February 21, 2009 |
"Day of the Living Gelatin" | Zac Moncrief | Mike Roth & Joe Orrantia | Michael Ryan | February 28, 2009 | ||
54 | 28 | "Elementary My Dear Stacy" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jon Colton Barry | February 28, 2009 |
"Don't Even Blink" | Robert F. Hughes | Antoine Guilbaud & Kim Roberson | Bobby Gaylor & Dan Povenmire | April 4, 2009 | ||
55 | 29 | "Chez Platypus" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Jen Kirkman & Jon Colton Barry | April 4, 2009 |
"Perry Lays an Egg" | Zac Moncrief | Joe Orrantia & Mike Roth | Michael Ryan | April 11, 2009 | ||
56 | 30 | "Gaming the System" | Zac Moncrief | Joe Orrantia & Zac Moncrief | Bill Motz & Bob Roth | April 11, 2009 |
"The Chronicles of Meap" | Jeff "Swampy" Marsh & Robert F. Hughes | Jon Colton Barry & Piero Piluso | Jon Colton Barry & David Shane | April 18, 2009 | ||
57 | 31 | "Thaddeus and Thor" | Zac Moncrief | Antoine Guilbaud & Kim Roberson | Devin Bunje & Nick Stanton | June 15, 2009 |
"De Plane! De Plane!" | Zac Moncrief | Joe Orrantia & Mike Roth | David Teitelbaum | June 15, 2002 | ||
58 | 32 | "Let's Take a Quiz" | Zac Moncrief | Joe Orrantia & Mike Roth | Devin Bunje & Nick Stanton | June 22, 2009 |
"At the Car Wash" | Robert F. Hughes | Michael Diederich & Perry Zombolas | May Chan | June 22, 2009 | ||
59 | 33 | "Oh, There You Are, Perry" | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | Jon Colton Barry | July 11, 2009 |
"Swiss Family Phineas" | Zac Moncrief | Sherm Cohen & Chong Lee | Scott Peterson | July 11, 2009 | ||
60 | 34 | "Hide and Seek" | Zac Moncrief | Kaz & Kim Roberson | Jon Colton Barry | July 18, 2009 |
"That Sinking Feeling" | Robert F. Hughes | Aliki Theofilopoulos Grafft & Antoine Guilbaud | May Chan | July 18, 2009 | ||
61 | 35 | "We Call It Maze" | Zac Moncrief | Bernie Petterson & Chong Suk Lee | Jennifer Keene | October 1, 2010 |
"Ladies and Gentlemen, Meet Max Modem!" | Jay Lender | J. G. Orrantia & Kaz | Scott Peterson | October 1, 2010 | ||
62 | 36 | "The Secret of Success" | Zac Moncrief | Kim Roberson & Kaz | May Chan & Jennifer Keene | October 8, 2010 |
"The Doof Side of the Moon" | Jay Lender | Edgar Karapetyan & Bernie Petterson | Jon Colton Barry & Martin Olson | October 8, 2010 | ||
63 | 37 | "Split Personality" | Jay Lender | Aliki Theofilopoulos Grafft & Antoine Guilbaud | Jennifer Keene, Lance LeCompte & Scott Peterson | October 29, 2010 |
"Brain Drain" | Jay Lender | J. G. Orrantia & Kaz | Martin Olson | October 29, 2010 | ||
64 | 38 | "Rollercoaster: The Musical!" | Dan Povenmire & Robert F. Hughes | May Chan, Jennifer Keene, Martin Olson & Scott Peterson | Flammarion Ferreira, Wendy Grieb, Robert F. Hughes, Chris Headrick & Chong Lee | January 29, 2011 |
65 | 39 | "Make Play" | Zac Moncrief | Bernie Petterson & Edgar Karapetyan | May Chan | February 11, 2011 |
"Candace Gets Busted" | Zac Moncrief | Kim Roberson & Kaz | Scott Peterson | February 11, 2011 | ||
Ratings
[edit]The episodes "Perry Lays an Egg and Gaming the System" on the Disney Channel achieved the most views by ages 6–11 and 9–14 of any channel in that night's time slot. This achievement propelled the series to the number one animated telecast that week for the target demographics.[1] On June 7, 2009, Disney announced that the show had become the number one prime-time animated television show for the demographics 6–11 and 9–14.
The premiere of "Phineas and Ferb Christmas Vacation" garnered 2.62 million viewers during its debut on Disney XD, the most watched telecast in the channel's history (including Toon Disney) and the number three program of the night in all demographics. It received 5.2 million viewers for its debut on Disney Channel. It was the highest rated episode of the series to date.[2][3][4]
The premiere of "Phineas and Ferb: Summer Belongs To You!" garnered 3.862 million viewers, was watched by 22% of kids 2–11, 13% of teens 12-17, 5% of households, and 3% of adults 18–49, also being the #1 program on that night and it was 25th for the week in viewership.[5][6] On Disney XD, the episode ranked in the channel's top 3 telecasts of the year in viewers with 1.32 million, and Boys 6–11 with 365,000, with a 2.9 rating. The hour telecast on August 2, 2010 is currently the Emmy-winning animated series' No. 2 telecast of all time on Disney XD in Total Viewers, in kids 6–14 with 677,000 and a 1.9 rating, Boys 6–14 with 435,000 and a 2.3 rating, and kids 6–11 with 542,000 and a 2.2 rating, Boys 6–11 and Boys 9–14 235,000 with a 1.9 rating, behind only December 2009's "Phineas and Ferb Christmas Vacation".[7]
DVD releases
[edit]Season | Episodes | Release dates |
---|---|---|
Region 1 | ||
2 | 65 | A Very Perry Christmas: October 5, 2010 Episodes: "Interview With a Platypus" (49), "Chez Platypus" (56), "Perry Lays an Egg" (57), "Oh, There You Are, Perry" (64), "Phineas and Ferb Christmas Vacation" (84) and "The Doof Side of the Moon" (107) Across the Second Dimension: August 23, 2011 Episodes: "Attack of the 50-Foot Sister" (51) The Perry Files: June 5, 2012 Episodes: "No More Bunny Business" (70), "Spa Day" (71), "Split Personality" (108) and "Brain Drain" (109) The Perry Files – Animal Agents: February 26, 2013 Episodes: "Vanessassary Roughness" (69), "Isabella and the Temple of Sap" (75), "Cheer Up Candace" (76) and "Robot Rodeo" (96) |
See also
[edit]Notes
[edit]References
[edit]- ^ Seidman, Robert (May 27, 2009). "Disney Channel is TV's No. 1 Network in Total Day Among Tweens 9–14 for the Sixth Time in 7 Weeks". TV By the Numbers. Retrieved August 26, 2009.
- ^ Seidman, Robert (December 8, 2009). "The Debut of "Phineas and Ferb Christmas Vacation" is Disney XD's #1 Telecast Ever Across All Demos". TV By the Numbers. Retrieved December 19, 2009.
- ^ Jones, Anthony (December 8, 2009). "Disney XD Earns Most-Watched Day And Telecast With "Phineas And Ferb Christmas Vacation"". All Headline News. Archived from the original on September 28, 2011. Retrieved December 19, 2009.
- ^ Umstead, R. Thomas (December 15, 2009). "Disney Rings In Holiday Ratings For 'Phineas And Ferb' Special". Multichannel News. Retrieved December 19, 2009.
- ^ Retrieved 2010-08-11 Friday Cable: Phineas and Ferb + Eureka, Haven, The Pillars of the Earth & More Posted on August 9, 2010, by Robert Seidman.
- ^ Cable Top 25: The Closer, Rizzoli & Isles, Burn Notice, Royal Pains, Covert Affairs Top Week's Cable Viewing Posted on August 10, 2010, by Robert Seidman
- ^ Disney XD's Premiere of Phineas and Ferb Summer Belongs to You among the top 3 telecasts of the year in total viewers and boys Published August 4, 2010
- General references
- "Phineas and Ferb Season 2 episodes". TV Guide. Retrieved February 18, 2011.
- "Phineas and Ferb: Episode Guide". MSN TV. Archived from the original on March 8, 2011. Retrieved February 18, 2011.